Atlantic Coast Conference
2025–26 final standings · as of Oct 30, 2026
| Team | Conf | Overall | GB | Home | Away |
|---|---|---|---|---|---|
| 1Duke | 16-2 | 27-9 | 0 | 14-1 | 9-3 |
| 2Louisville | 15-3 | 29-8 | 1 | 16-5 | 9-0 |
| 3North Carolina | 14-4 | 28-8 | 2 | 15-2 | 8-3 |
| 4NC State | 13-5 | 21-11 | 3 | 10-4 | 7-5 |
| 5Syracuse | 12-6 | 24-9 | 4 | 15-3 | 6-4 |
| 6Virginia Tech | 12-6 | 23-10 | 4 | 14-4 | 7-3 |
| 7Notre Dame | 12-6 | 25-11 | 4 | 14-2 | 7-6 |
| 8Virginia | 11-7 | 22-12 | 5 | 12-5 | 7-4 |
| 9Clemson | 11-7 | 21-12 | 5 | 12-1 | 7-8 |
| 10California | 9-9 | 21-15 | 7 | 14-5 | 5-6 |
| 11Stanford | 8-10 | 21-14 | 8 | 13-6 | 6-6 |
| 12Miami | 8-10 | 18-15 | 8 | 11-7 | 4-5 |
| 13Georgia Tech | 8-10 | 14-19 | 8 | 10-6 | 3-10 |
| 14Florida State | 5-13 | 10-21 | 11 | 6-11 | 3-8 |
| 15Wake Forest | 4-14 | 14-18 | 12 | 8-11 | 3-6 |
| 16SMU | 2-16 | 9-21 | 14 | 6-10 | 2-10 |
| 17Pittsburgh | 1-17 | 8-23 | 15 | 6-12 | 1-10 |
| 18Boston College | 1-17 | 5-26 | 15 | 4-14 | 1-10 |
Ordered by conference win percentage, then overall. Records: balldontlie (licensed; not official league data). GB = games behind the conference leader.