Big Ten Conference
2025–26 final standings · as of Oct 30, 2026
| Team | Conf | Overall | GB | Home | Away |
|---|---|---|---|---|---|
| 1UCLA | 18-0 | 37-1 | 0 | 16-0 | 9-0 |
| 2Michigan | 15-3 | 28-7 | 3 | 16-1 | 8-2 |
| 3Iowa | 15-3 | 27-7 | 3 | 15-2 | 8-3 |
| 4Ohio State | 13-5 | 27-8 | 5 | 15-4 | 7-3 |
| 5Minnesota | 13-5 | 24-9 | 5 | 15-3 | 8-3 |
| 6Maryland | 11-7 | 24-9 | 7 | 15-4 | 6-4 |
| 7Michigan State | 11-7 | 23-9 | 7 | 11-4 | 7-4 |
| 8Washington | 10-8 | 22-11 | 8 | 13-4 | 7-6 |
| 9Illinois | 9-9 | 22-12 | 9 | 13-4 | 6-7 |
| 10USC | 9-9 | 18-14 | 9 | 12-4 | 3-8 |
| 11Oregon | 8-10 | 23-13 | 10 | 12-5 | 6-6 |
| 12Nebraska | 7-11 | 19-13 | 11 | 13-4 | 2-7 |
| 13Indiana | 6-12 | 18-14 | 12 | 12-5 | 4-7 |
| 14Wisconsin | 5-13 | 16-18 | 13 | 12-5 | 3-9 |
| 15Purdue | 5-13 | 13-17 | 13 | 11-6 | 2-10 |
| 16Penn State | 4-14 | 11-18 | 14 | 6-8 | 3-8 |
| 17Northwestern | 2-16 | 8-21 | 16 | 6-9 | 1-11 |
| 18Rutgers | 1-17 | 9-20 | 17 | 8-10 | 1-10 |
Ordered by conference win percentage, then overall. Records: balldontlie (licensed; not official league data). GB = games behind the conference leader.