Coastal Athletic Association
2025–26 final standings · as of Oct 30, 2026
| Team | Conf | Overall | GB | Home | Away |
|---|---|---|---|---|---|
| 1Charleston | 16-2 | 27-6 | 0 | 11-1 | 11-3 |
| 2Drexel | 13-5 | 21-11 | 3 | 11-3 | 8-7 |
| 3Campbell | 13-5 | 20-12 | 3 | 12-2 | 7-7 |
| 4Monmouth | 12-6 | 21-12 | 4 | 11-5 | 9-6 |
| 5Stony Brook | 12-6 | 18-15 | 4 | 13-1 | 4-11 |
| 6Towson | 10-8 | 17-14 | 6 | 11-4 | 6-9 |
| 7Elon | 10-8 | 16-16 | 6 | 10-4 | 4-10 |
| 8William & Mary | 9-9 | 17-14 | 7 | 5-8 | 10-5 |
| 9North Carolina A&T | 7-11 | 12-18 | 9 | 8-7 | 4-10 |
| 10Hofstra | 6-12 | 11-22 | 10 | 3-10 | 5-9 |
| 11Hampton | 4-14 | 10-21 | 12 | 3-9 | 4-9 |
| 12Northeastern | 3-15 | 7-22 | 13 | 3-10 | 4-11 |
| 13UNC Wilmington | 2-16 | 7-24 | 14 | 5-8 | 1-15 |
Ordered by conference win percentage, then overall. Records: balldontlie (licensed; not official league data). GB = games behind the conference leader.