ASUN Conference
2025–26 final standings · as of Oct 30, 2026
| Team | Conf | Overall | GB | Home | Away |
|---|---|---|---|---|---|
| 1Eastern Kentucky | 15-3 | 25-9 | 0 | 14-3 | 10-5 |
| 2Jacksonville | 13-5 | 24-9 | 2 | 13-2 | 8-7 |
| 3Central Arkansas | 13-5 | 21-11 | 2 | 9-3 | 9-7 |
| 4Stetson | 12-6 | 20-12 | 3 | 10-3 | 7-8 |
| 5North Alabama | 11-7 | 17-14 | 4 | 10-4 | 6-9 |
| 6Florida Gulf Coast | 11-7 | 16-16 | 4 | 8-8 | 6-6 |
| 7West Georgia | 10-8 | 18-13 | 5 | 12-3 | 5-9 |
| 8Austin Peay | 8-10 | 19-14 | 7 | 5-10 | 11-3 |
| 9Lipscomb | 7-11 | 10-20 | 8 | 6-8 | 4-11 |
| 10Queens University | 4-14 | 10-20 | 11 | 6-8 | 4-11 |
| 11North Florida | 4-14 | 9-21 | 11 | 5-8 | 4-12 |
| 12Bellarmine | 0-18 | 2-30 | 15 | 1-12 | 1-16 |
| West Florida | — | — | — | — | — |
Ordered by conference win percentage, then overall. Records: balldontlie (licensed; not official league data). GB = games behind the conference leader.