Southwestern Athletic Conference
2025–26 final standings · as of Oct 30, 2026
| Team | Conf | Overall | GB | Home | Away |
|---|---|---|---|---|---|
| 1Alabama A&M | 17-1 | 22-11 | 0 | 13-1 | 7-6 |
| 2Alcorn State | 14-4 | 17-14 | 3 | 10-5 | 7-7 |
| 3Southern | 12-6 | 20-14 | 5 | 9-2 | 7-12 |
| 4Alabama State | 12-6 | 17-15 | 5 | 8-4 | 7-9 |
| 5Arkansas-Pine Bluff | 10-8 | 15-16 | 7 | 8-3 | 5-12 |
| 6Grambling | 10-8 | 13-19 | 7 | 9-5 | 4-12 |
| 7Jackson State | 10-8 | 12-19 | 7 | 5-8 | 6-10 |
| 8Florida A&M | 7-11 | 9-22 | 10 | 7-6 | 1-15 |
| 9Texas Southern | 6-12 | 10-21 | 11 | 7-6 | 3-12 |
| 10Mississippi Valley State | 6-12 | 8-23 | 11 | 5-6 | 2-16 |
| 11Bethune-Cookman | 4-14 | 7-26 | 13 | 4-6 | 1-15 |
| 12Prairie View A&M | 0-18 | 2-28 | 17 | 2-9 | 0-18 |
Ordered by conference win percentage, then overall. Records: balldontlie (licensed; not official league data). GB = games behind the conference leader.