Southern Conference
2025–26 final standings · as of Oct 30, 2026
| Team | Conf | Overall | GB | Home | Away |
|---|---|---|---|---|---|
| 1Chattanooga | 10-4 | 20-11 | 0 | 11-3 | 6-6 |
| 2East Tennessee State | 10-4 | 18-13 | 0 | 7-7 | 8-4 |
| 3Wofford | 10-4 | 16-13 | 0 | 9-4 | 7-8 |
| 4Furman | 9-5 | 18-13 | 1 | 10-6 | 7-6 |
| 5Mercer | 7-7 | 17-13 | 3 | 9-4 | 7-8 |
| 6Samford | 6-8 | 16-19 | 4 | 8-4 | 4-13 |
| 7UNC Greensboro | 4-10 | 14-16 | 6 | 10-4 | 4-11 |
| 8Western Carolina | 0-14 | 3-26 | 10 | 3-11 | 0-12 |
Ordered by conference win percentage, then overall. Records: balldontlie (licensed; not official league data). GB = games behind the conference leader.